2012-2013 Womens Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Nov 14 | Le Moyne College | 49-37 | W | |||
Le Moyne College | ||||||
Sat, Nov 17 | Felician College | 62-54 | W | |||
Felician College | ||||||
Tue, Nov 20 | American International Col | 44-43 | W | |||
American International Col | ||||||
Sun, Nov 25 | Assumption College | 51-77 | L | |||
Assumption College | ||||||
Wed, Nov 28 | Southern Connecticut State | 62-59 | W | |||
Southern Connecticut State | ||||||
Sat, Dec 01 | Saint Rose College | 62-50 | W | |||
Saint Rose College | ||||||
Tue, Dec 04 | Adelphi University | 54-74 | L | |||
Adelphi University | ||||||
Sat, Dec 08 | LIU Post | 43-53 | L | |||
LIU Post | ||||||
Sat, Dec 15 | Saint Thomas Aquinas | 57-54 | W | |||
Saint Thomas Aquinas | ||||||
Wed, Jan 02 | Dowling College | 31-50 | L | |||
Dowling College | ||||||
Sat, Jan 05 | New Haven University | 68-64 | W | |||
New Haven University | ||||||
Wed, Jan 09 | Saint Michael's College | 44-60 | L | |||
Saint Michael's College | ||||||
Sat, Jan 12 | Bentley College | 53-69 | L | |||
Bentley College | ||||||
Tue, Jan 15 | Saint Anselm College | 51-49 | W | |||
Saint Anselm College | ||||||
Sat, Jan 19 | U Mass-Lowell | 94-96 | L | |||
U Mass-Lowell | ||||||
Wed, Jan 23 | Southern New Hampshire Uni | 50-49 | W | |||
Southern New Hampshire Uni | ||||||
Wed, Jan 23 | Assumption College | 51-61 | L | |||
Assumption College | ||||||
Sat, Jan 26 | Franklin Pierce University | 60-69 | L | |||
Franklin Pierce University | ||||||
Tue, Jan 29 | Merrimack College | 71-61 | W | |||
Merrimack College | ||||||
Sat, Feb 02 | Stonehill College | 50-54 | L | |||
Stonehill College | ||||||
Wed, Feb 06 | American International Col | 74-67 | W | |||
American International Col | ||||||
Sat, Feb 09 | New Haven University | 59-69 | L | |||
New Haven University | ||||||
Tue, Feb 12 | Southern Connecticut State | 65-51 | W | |||
Southern Connecticut State | ||||||
Sat, Feb 16 | Saint Rose College | 73-68 | W | |||
Saint Rose College | ||||||
Wed, Feb 20 | Adelphi University | 57-65 | L | |||
Adelphi University | ||||||
Tue, Feb 26 | Le Moyne College | 71-54 | W | |||
Le Moyne College |