2013-2014 Mens Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Nov 09 | LIU Post Tournament | 82-84 | Story | L | ||
LIU Post Tournament | Story | |||||
Sun, Nov 10 | Dowling | 64-75 | L | |||
Dowling | ||||||
Wed, Nov 20 | St. Rose | 54-84 | L | |||
St. Rose | ||||||
Sat, Nov 23 | New Haven | 62-73 | L | |||
New Haven | ||||||
Tue, Nov 26 | Southern Connecticut State | 80-78 | Story | W | ||
Southern Connecticut State | Story | |||||
Sat, Nov 30 | Georgian Court | 90-75 | Story | W | ||
Georgian Court | Story | |||||
Wed, Dec 04 | Adelphi | 51-61 | L | |||
Adelphi | ||||||
Sat, Dec 07 | Le Moyne College | 79-87 | Story | L | ||
Le Moyne College | Story | |||||
Tue, Dec 10 | American International | 59-66 | L | |||
American International | ||||||
Sat, Dec 21 | Felician | |||||
Felician | ||||||
Thu, Jan 02 | Lincoln | |||||
Lincoln | ||||||
Sat, Jan 04 | Philadelphia University | |||||
Philadelphia University | ||||||
Wed, Jan 08 | Merrimack | |||||
Merrimack | ||||||
Sat, Jan 11 | Stonehill | |||||
Stonehill | ||||||
Tue, Jan 14 | Southern N.H. | |||||
Southern N.H. | ||||||
Sat, Jan 18 | St. Anselm | |||||
St. Anselm | ||||||
Wed, Jan 22 | Franklin Pierce | |||||
Franklin Pierce | ||||||
Sat, Jan 25 | St. Michael's | |||||
St. Michael's | ||||||
Tue, Jan 28 | Assumption | |||||
Assumption | ||||||
Sat, Feb 01 | Bentley | |||||
Bentley | ||||||
Sat, Feb 08 | American International | |||||
American International | ||||||
Wed, Feb 12 | St. Rose | |||||
St. Rose | ||||||
Sat, Feb 15 | New Haven | |||||
New Haven | ||||||
Wed, Feb 19 | Southern Connecticut State | |||||
Southern Connecticut State | ||||||
Sat, Feb 22 | Adelphi | |||||
Adelphi | ||||||
Tue, Feb 25 | Le Moyne College | |||||
Le Moyne College |